Skip to content

Size Chart

SIZE & FIT GUIDE

UPPER WEAR XS S M L XL
US 2 4 6 8 10
UK 6 8 10 12 14
Bust 32–33 34–35 36–37 38–39 40–41
Shoulder 14.5 15 15.5 16 16.5
Low Waist 28–29 30–31 32–33 34–35 36–37

 

BOTTOM WEAR XS S M L XL
Waist 25 27 29 31 33
Hip 35 37 39 41 43
Crotch 26 27 28 29 30
Thigh 22 23 24 25 26
High Waist 25–26 27–28 29–30 31–32 33–34

 

 

HOW TO MEASURE

Bust – Measure around fullest part
Shoulder – Measure shoulder tip to tip
Waist – Measure natural waistline
Hip – Measure widest part
Waist Button – Pant waist point
Crotch Round – Around crotch
Thigh Round – Around thigh
Inseam – Inner leg length